Built for traders ready for uncapped potential.
Up to $100,000 per payout cycle. No daily loss limit. No consistency rule once funded. A defined transition to live capital after three consecutive payouts. The Pro plan is for traders who've outgrown the limits that other "pro" tiers quietly leave in place.
No DLL. No consistency rule. No ceiling.
Sample only. Not all payouts shown. Updates every 4 hours.
- Max payout
- $100K
- DLL or consistency in funded
- None
- Payouts to live review
- 3 → Live
- Activation fee
- $0
Pro Plan
Choose Your Account Size
All three sizes share the same rules. The only thing that scales is the buying power.
Evaluation Stage
One phase · min 2 days · no activation fee
- Days to Pass
- 2
- Profit Target
- $3,000
- Max Drawdown
- $2,000
Funded Stage
- Get Paid
- Bi-Weekly
- Profit Split
- 80/20
- EOD Drawdown
- $2,000
Starting at
$159
Based on current promotions
$265
No activation fee · One-time payment, no renewals
Pro is for traders who've outgrown the basics.
The Pro plan most firms don't actually build.
Most "pro" plans cap your ceiling. Ours raises it by twenty times.
| MFFUMFFU Pro (50K) | Other Firm | |
|---|---|---|
| Daily Loss Limit (Funded) | None | Often required |
| Consistency Rule (Funded) | None | 30%–50% |
| Path to Live Capital | Defined — 3 consecutive payouts | Absent |
| Activation Fee | $0 | $149 |
| Max Payout | $100,000 | $5,000 |
| Profit Split | 80/20 | 80/20 |
| Drawdown | EOD trailing | EOD trailing |
| Recurring Costs | None | Monthly |
Comparison reflects publicly available terms for "pro" or "elite" tier futures prop plans as of Oct 14, 2026. Plan details subject to change.
Four reasons Pro is built for serious traders.
The Pro plan, in full.
Nothing buried. Nothing in the fine print. The Pro plan in full.
| Rule | $50K | $100K | $150K |
|---|---|---|---|
| Profit Target | $3,000 | $6,000 | $9,000 |
| Max Loss (EOD) | $2,000 | $3,000 | $4,500 |
| Daily Loss Limit | None | None | None |
| Consistency | 50% (Eval Only) | 50% (Eval Only) | 50% (Eval Only) |
| Min Trading Days | 2 Days | 2 Days | 2 Days |
| T1 News Trading | Allowed | Allowed | Allowed |
| Activation Fee | $0 | $0 | $0 |
| Max Contracts (Mini / Micro) | 3/30 | 6/60 | 9/90 |
| Max Loss (EOD) | $2,000 | $3,000 | $4,500 |
| Daily Loss Limit | None | None | None |
| Consistency Rule (Funded) | None | None | None |
| Max Contracts (Mini / Micro) | 3 / 3 | 6 / 6 | 9 / 9 |
| Tier 1 News Trading | Not allowed | Not allowed | Not allowed |
| Required Buffer | $2,100 | $3,100 | $4,600 |
| Payout Timing | 14 days from first trade + buffer cleared | 14 days from first trade + buffer cleared | 14 days from first trade + buffer cleared |
| Profit Split | 80/20 | 80/20 | 80/20 |
| Min Payout | $1,000 | $1,000 | $1,000 |
| Live Transition Trigger | 3 consecutive payouts | 3 consecutive payouts | 3 consecutive payouts |
| Live Starting Balance | $0 | $0 | $0 |
| Activation Fee | $0 | $0 | $0 |
Profit Target
$3,000
Max Loss (EOD)
$2,000
Daily Loss Limit
None
Consistency
50%
Eval Only
Min Trading Days
2 Days
T1 News Trading
Allowed
Activation Fee
$0
Max Contracts (Mini / Micro)
3/30
Built for traders who treat this like a job.
$50K–$150K sizes. Up to $100,000 in potential payouts. A real path to live capital.
