The fastest path to funding. For traders ready to build.
$25K & $50K Builder. One day to pass. Payouts every 48 hours. A structured ladder from your first sim payout to a live brokerage account.
One account per user. Built for focus, not for stacking.
Sample only. Not all payouts shown. Updates every 4 hours.
- Account size
- $25K & $50K
- Min. to pass
- 1 day
- Payout cadence
- Every 48 hours
- Activation fee
- $0
BUILDER Plan
Choose your account size
Pick your account size. Same rules, different buying power.
Evaluation Stage
One phase · min 2 days · no activation fee
- Days to Pass
- 1
- Profit Target
- $3,000
- Max Drawdown
- 1.5k or 2k
Funded Stage
One phase · min 2 days · no activation fee
- Get Paid
- Every 48 hrs
- Profit Split
- 80/20
- EOD Drawdown
- $2,000
Starting at
$92
Based on current promotions
$153
No activation fee · One-time payment, no renewals
Builder is for traders ready for a real start.
We hand you a path that ends at a real live brokerage seat.
Other firms sell you a sim account. Builder sells you a ladder.
| MFFUMFFU Builder | Other Firms | |
|---|---|---|
| Recurring Costs | None | Monthly |
| Activation Fee | $0 | $99 |
| Path to Live Capital | Yes — 5-payout ladder | Rarely defined |
| Pass Requirement | 1-day min, $3K target | 1-day min, similar target |
| Daily Loss Limit | $1K soft pause (account survives) | None, or hard breach |
| Drawdown Type | EOD trailing | Often intraday |
| Profit Split | 80/20 | 80/20 |
| Active Accounts | 1 per user (focus) | Multiple (dilution) |
| Min Trading Days Before First Payout | 2 | 8 |
Comparison reflects publicly available terms for low-cost one-step futures prop plans as of May 18, 2026. Plan details subject to change.
Four reasons Builder is a serious starter plan.
Every payout is a rung on the ladder.
Builder is the only MFFU plan with a defined climb from first payout to a real live brokerage seat. Here's the path.
- Up to 5 payouts
- Payouts every 48 hours
- Real brokerage account
- EvaluateHit $3,000 profit in 1+ day under the drawdown
- Sim Funded — Payout #1Up to $2,000 (with $500 minimum)
- Sim Funded — Payout #2Up to $2,000
- Sim Funded — Payout #3Up to $2,000
- Sim Funded — Payout #4Up to $2,000
- Sim Funded — Payout #5Up to $2,000 — final sim payout
- Live FundedReal capital. Real broker. Daily payouts. No consistency rule.
All the rules. In one place.
Nothing buried. Nothing in the fine print. The Builder plan in full.
| Rule | Builder - $25K | Builder - $50K | Builder - $100K | Builder - $150K |
|---|---|---|---|---|
| Starting Balance | $25,000 | $50,000 | $100,000 | $150,000 |
| Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
| Max Loss (EOD Trailing) | $1,000 | $2,000 ($1,500 with add-on) | $3,000 | $4,500 |
| Starting Floor | $24,000 | $48,000 ($48,500 with add-on) | $97,000 | $145,500 |
| Daily Loss Limit | $600 - soft pause | $1,000 - soft pause | $1,750 - soft pause | $2,500 - soft pause |
| Max Contracts | 2 mini / 20 micro | 4 Minis / 40 Micros | 6 minis / 60 micros | 9 minis / 90 micros |
| Consistency Rule | None | None | None | None |
| Min Trading Days | 1 Day | 1 Day | 1 Day | 1 Day |
| Inactivity Rule | 7 Calendar Days | 7 Calendar Days | 7 Calendar Days | 7 Calendar Days |
| News Trading | Allowed | Allowed | Allowed | Allowed |
| Drawdown Model | EOD Trailing | EOD Trailing | EOD Trailing | EOD Trailing |
| Starting Balance | $0 | $0 | $0 | $0 |
| Max EOD Drawdown (MLL) | $1,000 | $2,000 ($1,500 with add-on) | $3,000 | $4,500 |
| MLL Lock Level | $100 | $100 | $100 | $100 |
| Daily Loss Limit | $600 – soft pause | $1,000 – soft pause | $1,750 - soft pause | $2,500 - soft pause |
| Max Contracts | 2 Minis / 20 Micros | 4 Minis / 40 Micros | 6 minis / 60 micros | 9 minis / 90 micros |
| Active Accounts Allowed | 2 Builder 25K per user | 1 Builder Account per user | 1 Builder Account per user | 1 Builder Account per user |
| Inactivity Rule | 7 Calendar Days | 7 Calendar Days | 7 Calendar Days | 7 Calendar Days |
| News Trading | Allowed | Allowed | Allowed | Allowed |
| Profit Split | 80/20 | 80/20 | 80/20 | 80/20 |
| Consistency Rule | 50% | 50% | 50% | 50% |
| Minimum Qualifying Days / Cycle | 2 Days | 2 Days | 2 Days | 2 Days |
| Net Profit Required (First Payout) | $250 above buffer | $500 above buffer | $1,000 above buffer | $1,500 above buffer |
| Net Profit Required (Subsequent Payouts) | $250 since last payout | $500 since last payout | $1,000 since last payout | $1,500 since last payout |
| Minimum Payout Amount | $250 | $500 | $1,000 | $1,500 |
| Maximum Payout Per Cycle | $1,000 | $2,000 | $3,000 | $3,500 |
| Buffer (Must Be Cleared to Request) | $1,100 | $2,100 ($1,600 with add-on) | $3,100 | $4,600 |
| Max Sim Payouts | 5 Payouts | 5 Payouts | 5 Payouts | 5 Payouts |
| Promotion Trigger | After 5th approved sim payout | After 5th approved sim payout | After 5th approved sim payout | After 5th approved sim payout |
| Live Account Drawdown | $1,000 EOD Trailing | $2,000 EOD Trailing ($1,500 with add-on) | $3,000 EOD Trailing | $4,500 EOD Trailing |
| Max Loss Limit | Static once MLL reaches $0 | Static once MLL reaches $0 | Static once MLL reaches $0 | Static once MLL reaches $0 |
| Profit Split (Live) | 80/20 | 80/20 | 80/20 | 80/20 |
| Payout Cadence | Daily | Daily | Daily | Daily |
| Daily Loss Limit (Live) | $600 | $1,000 | $1,750 | $2,500 |
| Consistency Rule (Live) | None | None | None | None |
| Max Live Accounts | 1 | 1 | 1 | 1 |
Starting Balance
$50,000
Profit Target
$3,000
Max Loss (EOD Trailing)
$2,000
$1,500 with add-on
Starting Floor
$48,000
$48,500 with add-on
Daily Loss Limit
$1,000
Soft pause
Max Contracts
4 Minis / 40 Micros
Consistency Rule
None
Min Trading Days
1 Day
Inactivity Rule
7
Calendar Days
News Trading
Allowed
Drawdown Model
EOD Trailing
A starter plan with a finish line.
$50K. One day to pass. Five payouts to live capital.
